HT Panels
H T Panels Range : 3.3 KV to 33 KV
SPECIFICATIONS OF HT PANEL UP TO 24 KV | |
---|---|
Switchgear Type | : VCB ‘EVOLIS AND ‘HVX’ Model Horizontal draw out & horizontal isolation Easy interchangeability of breaker due to full draw out |
Protection | : IP 4X – Indoor duty IP 55 – Outdoor duty weather proof KIOSK (optional) |
Construction | : A) Metal clad fully enclosed design floor mounting & free standing B) Made out of minimum 2 mm CRCA sheet SSheet metal work on CNC machines C) Compartmentalized Construction D)Extensible on both sides. E)Powder coating @ 80-100 micron thickness |
Voltage rating | : 3.3 / 6.6 / 12 / 17.2 / 24 KV |
Current rating | : 630 / 800 / 1250 / 1600 / 2500 Amps |
Fault level | : 25 KA for 3 sec 40 KA for 3 sec (optional) |
Safety features | A) Explosion vent B) Safety wire mesh on cable chamber side C)Automatic safety shutters for safety of operating personals D)Hermetically sealed vacuum interrupters to protect the contacts from oxidation , corrosion & contamination E)Danger boards F)Earthing switch (optional) G) Live line indication (optional) H) anti pumping feature (built in) |
Bus bars | : Single or double air insulated Aluminum / Copper with heat shrinkable sleeve (optional) |
Insulators | : SMC / DMC |
Type testing | : As per IEC-62271 – 200 (2003), IEC – 60529,2001 |
Control Supply | : External 24 /48 /110 /220 VDC for relays, trip,close coils. 230 VAC for space heaters / spring charging motor |
Power Pack | :Optional |
Application | : Mainly used for operation & protection of public, Industrial and tertiary distribution of network from 3.3 kV to 24 kV |
ELECTRICAL CHARACTERISTICS UPTO 24 KV
KV | 7.2 | 12 | 17.5 | 24 | |||||||||||
Rated voltage | Ur | KV 50/60 Hz | 7.2 | 12 | 17.5 | 24 | |||||||||
Insultation level | |||||||||||||||
- power frequency withstand | Ud | KV 50 Hz 1 min | 20* | 28* | 38* | 50 | |||||||||
- lightning impulse withstand | Up | KV peak | 60 | 75 | 95 | 125 | |||||||||
Rated current | Ir | A | 630 | - | |||||||||||
1250 | - | ||||||||||||||
2000 | - | - | - | - | - | - | - | - | - | ||||||
2500 | |||||||||||||||
Short Circuit Current | Isc | KA | 25 | 31.5 | 40 | 25 | 31.5 | 40 | 25 | 31.5 | 40 | 16 | 25 | 31.5 | |
Short time withstand current | Ik/tk | KA/ 3 sec | 25 | 31.5 | 40 | 25 | 31.5 | 40 | 25 | 31.5 | 40 | 16 | 25 | 31.5 | |
Short - circuit making current | Ip | KA peak | 50Hz | 63 | 79 | 100 | 63 | 79 | 100 | 63 | 79 | 100 | 40 | 63 | 79 |
60Hz | 65 | 82 | 104 | 65 | 82 | 104 | 65 | 82 | 104 | 42 | 65 | 82 | |||
Rated switching sequence | O-3 min - CO - 3 min - CO | ||||||||||||||
O - 0.3 s - CO - 3 min - CO | |||||||||||||||
O - 0.3 s - CO -15 s - CO | |||||||||||||||
Operating time | Opening | ms | < 50 | <60 | |||||||||||
Breaking | ms | < 60 | <60 | ||||||||||||
Closing | ms | < 71 | < 70 | ||||||||||||
Service Temperature | °C | - 25 to + 40 | - 25 to + 40 | ||||||||||||
Mechanical endurance | Class No. of switching op. | M2 | M2 | ||||||||||||
10,000 | 10000 | ||||||||||||||
Electrical Endurance | Class | E2 | E2 | ||||||||||||
No. of switching operations at full Isc value | 16 KA | - | 100 | ||||||||||||
25 KA | 100 | 100 | |||||||||||||
31.5KA | 50 | 100 | |||||||||||||
40KA | 30 | - | |||||||||||||
Capacitive Current breaking capacity | class | C1 | C1 - C2 |
Available; | - Not Available |
SPECIFICATION OF 36 KV HT PANEL | |
---|---|
Switchgear Type | : HVX Model - Horizontal draw out & horizontal isolation easy interchangeability of breaker due to full draw out facility - Draw out & fixed |
Protection | : IP 4X – Indoor duty IP 55 – Outdoor duty weather proof KIOSK (optional) |
Construction | : A) Metal clad fully enclosed design floor mounting & free standing B)Made out of minimum 2 mm CRCA sheet. Sheet metal work on CNC machines. C)Compartmentalized Construction D)Extensible on both sides. E) Powder coating @ 80-100 micron thickness |
Voltage rating | : 36 KV |
Current rating | : 630 / 800 / 1250 / 1600 / 2500 AMPS |
Fault level | :25 KA for 3 sec 40 KA for 3 sec (optional) |
Safety features | : A) Explosion vent B)Safety wire mesh on cable chamber side C) Automatic safety shutters for safety for safe guarding operating personals D)Hermetically sealed for life SF6 gas chamber E)Danger boards |
Bus bars | :Single or double air insulted Aluminum / Copper with heat shrinkable sleeve (optional) |
Insulators | :SMC / DMC |
Type testing | : As per IEC-60529, 2001 , IEC –62271-100,2008 & IEC-62271- 200, 2003 |
Control Supply | : External 24 / 48 / 11o / 22o VDC for relays, trip, close coils. |
Charging Motor | : 230 VAC for space heaters / spring |
Power Pack | : Optional |
Application | : Mainly used for operation & protection of public, Industrial and tertiary distribution of network from 3.3 KV to 24 KV |
ELECTRICAL CHARACTERISTICS UPTO 36 KV
Rated voltage | Ur | KV 50/60 Hz | 36 | 40.5 | |||
Insultation level | |||||||
- power frequency withstand |
Ud | KV 50 Hz 1 min | 70 | 95 | |||
- lightning impulse withstand |
Up | KV peak | 170 | 185 | |||
Ir | A | 1250 | |||||
2500 | |||||||
3150 | - | - | - | - | |||
Short Circuit Current | Isc | KA | 25 | 31.5 | 40 | 31.5 | |
Short time withstand current | Ik/tk | KA/ 3 sec | 25 | 31.5 | 40 | 31.5 | |
Short - circuit making current |
Ip | KA peak | 50Hz | 62.5 | 79 | 100 | 79 |
60Hz | 65 | 82 | 104 | 82 | |||
Rated switching sequence | O-3 min - CO - 3 min - CO | ||||||
O-3 min - CO - 3 min - CO | |||||||
O - 0.3 s - CO -15 s - CO | |||||||
Phase to Phase | mm | 300 | |||||
Opertatin mechanism | Frontal | ||||||
Operating times | Opening (ms) | <50 | |||||
Breaking (ms) | <60 | ||||||
Closing (ms) | <65 | ||||||
Service Temperature T | °C | - 25 to + 40 | |||||
Mechanical endurance | Class | M2 | |||||
Number of Switching | 10,000 | ||||||
Electrical Endusrance | Class | E2 | |||||
Capacitive Current breaking capacity | Class | C2 |
Available; | - Not Available |
Have Any Questions
Don't Hesitate to contact us and get the solution
© 2019 CANSCORP ENGINEERS PVT LTD. All rights reserved.